With our services, you can travel between Aomori Airport, Misawa Airport, and local tourist destinations and train stations at fixed fares.
Reservations can be made for individuals, and you can apply from one month prior to the boarding date until 5:00 PM on the day before the boarding date.
Please be sure to check theTerms of Usebefore using our services.
Flight | Aomori Airport Arrival | Aomori Airport Departure | Sannai Maruyama Site Arrival | Shin-Aomori Station Arrival |
---|---|---|---|---|
JAL141 | 8:30 | 8:50 | 9:20 | 9:35 |
JAL2151 | 8:55 | 9:15 | 9:45 | 10:00 |
ANA1851 | 10:45 | 11:05 | 11:35 | 11:50 |
JAL143 | 11:10 | 11:35 | 12:05 | 12:20 |
JAL2803 | 11:15 | |||
FDA363 | 12:00 | 12:20 | 12:50 | 13:05 |
KE767 | 12:45 | 13:45 | 14:15 | 14:30 |
BR122 | 14:30 | 15:30 | 16:00 | 16:15 |
※Red color indicates the departure times of shared taxis.
Shin-Aomori Station Departure | Sannai Maruyama Site Departure | Aomori Airport Arrival | Flight | Aomori Airport Departure |
---|---|---|---|---|
7:35 | - | 8:20 | JAL142 | 9:10 |
JAL2152 | 9:30 | |||
FDA362 | 9:55 | |||
10:10 | 10:25 | 10:55 | JAL2804 | 11:45 |
JAL144 | 11:55 | |||
11:00 | 11:15 | 11:45 | FDA834 | 12:35 |
ANA1854 | 13:05 | |||
KE768 | 13:50 | |||
12:45 | 13:00 | 13:30 | JAL2806 | 14:35 |
FDA364 | 14:50 | |||
JAL146 | 15:00 | |||
BR121 | 15:30 |
※Red color indicates the departure times of shared taxis.
Flight | Aomori Airport Arrival | Aomori Airport Departure | Goshogawara Station Arrival | Tachineputa Museum Arrival |
---|---|---|---|---|
JAL141 | 8:30 | 8:50 | 9:45 | 9:50 |
JAL2151 | 8:55 | 9:15 | 10:10 | 10:15 |
ANA1851 | 10:45 | 11:05 | 12:00 | 12:05 |
JAL143 | 11:10 | 11:35 | 12:30 | 12:35 |
JAL2803 | 11:15 | |||
FDA363 | 12:00 | 12:20 | 13:15 | 13:20 |
KE767 | 12:45 | 13:45 | 14:40 | 14:45 |
BR122 | 14:30 | 15:30 | 16:25 | 16:30 |
※Red color indicates the departure times of shared taxis.
Tachineputa Museum Departure | Goshogawara Station Departure | Aomori Airport Arrival | Flight | Aomori Airport Departure |
---|---|---|---|---|
7:20 | 7:25 | 8:20 | JAL142 | 9:10 |
JAL2152 | 9:30 | |||
FDA362 | 9:55 | |||
9:55 | 10:00 | 10:55 | JAL2804 | 11:45 |
JAL144 | 11:55 | |||
10:45 | 10:50 | 11:45 | FDA834 | 12:35 |
ANA1854 | 13:05 | |||
KE768 | 13:50 | |||
12:30 | 12:35 | 13:30 | JAL2806 | 14:35 |
FDA364 | 14:50 | |||
JAL146 | 15:00 | |||
BR121 | 15:30 |
※Red color indicates the departure times of shared taxis.
Flight | Aomori Airport Arrival | Aomori Airport Departure | Minamida Onsen Hotel Apple Land Arrival | Tsugaru Domain Neputa Village(Hirosaki Park) Arrival |
---|---|---|---|---|
JAL141 | 8:30 | 8:50 | 9:40 | 10:10 |
JAL2151 | 8:55 | 9:15 | 10:05 | 10:35 |
ANA1851 | 10:45 | 11:05 | 11:55 | 12:25 |
FDA363 | 12:00 | 12:20 | 13:10 | 13:40 |
KE767 | 12:45 | 13:45 | 14:35 | 15:05 |
JAL2805 | 14:05 | 14:40 | 15:30 | 16:00 |
FDA833 | 14:05 | |||
JAL145 | 14:20 | |||
BR122 | 14:30 | 15:30 | 16:20 | 16:50 |
※Red color indicates the departure times of shared taxis.
Tsugaru Domain Neputa Village(Hirosaki Park) Departure | Minamida Onsen Hotel Apple Land Departure | Aomori Airport Arrival | Flight | Aomori Airport Departure |
---|---|---|---|---|
7:00 | 7:30 | 8:20 | JAL142 | 9:10 |
JAL2152 | 9:30 | |||
FDA362 | 9:55 | |||
9:35 | 10:05 | 10:55 | JAL2804 | 11:45 |
JAL144 | 11:55 | |||
10:25 | 10:55 | 11:45 | FDA834 | 12:35 |
ANA1854 | 13:05 | |||
KE768 | 13:50 | |||
12:10 | 12:40 | 13:30 | JAL2806 | 14:35 |
FDA364 | 14:50 | |||
JAL146 | 15:00 | |||
BR121 | 15:30 |
※Red color indicates the departure times of shared taxis.
Flight | Misawa Airport Arrival | Misawa Airport Departure | Hasshoku Center Arrival | Hachinohe Station Arrival |
---|---|---|---|---|
JAL153 | 9:00 | 9:20 | 10:05 | 10:25 |
JAL155 | 11:55 | 12:15 | 13:00 | 13:20 |
JAL2817 | 12:35 | 12:55 | 13:40 | 14:00 |
JAL2163 | 14:25 | 14:45 | 15:30 | 15:50 |
JAL157 | 16:15 | 16:35 | 17:20 | 17:40 |
※Red color indicates the departure times of shared taxis.
Hachinohe Station Departure | Hasshoku Center Departure | Misawa Airport Arrival | Flight | Misawa Airport Deparute |
---|---|---|---|---|
7:45 | 8:05 | 8:50 | JAL152 | 9:40 |
11:10 | 11:30 | 12:15 | JAL2816 | 13:05 |
13:00 | 13:20 | 14:05 | JAL2164 | 14:55 |
14:55 | 15:15 | 16:00 | JAL156 | 16:50 |
※Red color indicates the departure times of shared taxis.
Aomori Airport・Misawa Airport Reservation-Type shared taxi services helpline【Hokusei Kotsu Co., Ltd.】